_____________________ | _Living CARLTON _____| | | | |_____________________ | | |--Living CARLTON | | _Living POTTS _______+ | | |_Living POTTS _______| | |_Living SANDERS _____
_Shadrach Walker CLEEK _+ | _Thomas Walker CLEEK _| | | | |_Amanda Jane CLEEK _____+ | (1852 - 1910) | |--Living CLEEK | | ________________________ | | |_Leliah A. BROWN _____| | |________________________
_________________________ | _Houston Brownlow HAYNES _| | | | |_________________________ | | |--Mary Rose HAYNES | | _James Bailey JONES _____+ | | (1838 - 1909) |_Arabella Dean JONES _____| | |_Ruthie Elizabeth POTTS _+ (1849 - 1905)
_John Turnbull KING _ | (1892 - 1892) m 1862 _Peter Currie KING ___| | (1886 - 1971) m 1911 | | |_Miranda ERWIN ______+ | (1916 - 1916) m 1862 | |--Living KING | | _____________________ | | |_Emma Lillian ATWOOD _| (1892 - 1930) m 1911 | |_____________________
_John OSTRANDER _____+ | (1765 - 1851) m 1793 _Isaac OSTRANDER ____| | (1804 - ....) | | |_Christiana COHOE ___+ | (1775 - 1857) m 1793 | |--James Clark OSTRANDER | (1820 - ....) | _____________________ | | |_Deborah STARK ______| | |_____________________
OSTRANDER , JAMES
Sex: Male
Age: 50
Birthplace: ONTARIO
Religion: Episcopal Methodist/Methodist Episcopal
Origin: GERMAN
Occupation: Farmer ( F )
District: NORFOLK NORTH ( 012 )
Sub-district: Middleton ( A )
Division: 1
Page: 44
Microfilm reel: C-9908
Reference: RG31 — Statistics Canada
1881 Canadian Census
Search results | Download Previous Household Next Household
--------------------------------------------------------------------------------
Household:
Name Marital Status Gender Ethnic Origin Age Birthplace Occupation Religion
James OSTRANDER M Male 60 O
Nancy OSTRANDER M Female 62 O
--------------------------------------------------------------------------------
Source Information:
Census Place Middleton, Norfolk North, Ontario
Family History Library Film 1375899
NA Film Number C-13263
District 158
Sub-district D
Division 2
Page Number 15
Household Number 71
__ | _William J. PALMER __| | (1834 - ....) | | |__ | | |--William T. PALMER | (1872 - ....) | __ | | |_Mary E. ____________| (1835 - ....) | |__
___________________________ | _Living ROBERTSON ___| | | | |___________________________ | | |--Living ROBERTSON | | _James Douglas HAYES ______ | | |_Living HAYES _______| | |_Laila Katherine REYNOLDS _+
_Andrew STILWELL ____+ | (1932 - 1932) m 1871 _Clarence E STILWELL _| | (1880 - ....) | | |_Sophronie OATMAN ___ | (1851 - ....) m 1871 | |--Living STILWELL | | _____________________ | | |_Francis WILLIAMS ____| | |_____________________
_James WESTBROOK ____ | (1717 - ....) _John WESTBROOK _____| | (.... - 1733) | | |_____________________ | | |--Thomas WESTBROOK | | _____________________ | | |_W.P. BATTLE ________| (.... - 1719) | |_____________________
Date of Import: Mar 24, 2002
Date of Import: Mar 24, 2002
Date of Import: Mar 24, 2002