Date of Import: Mar 24, 2002
_Andrew OSTRANDER ___+ | (1797 - 1874) m 1821 _Henry OSTRANDER ____| | (1824 - 1879) m 1851| | |_Sarah BUCHNER ______+ | (1802 - 1883) m 1821 | |--Horace OSTRANDER | | _____________________ | | |_Mary MILLER ________| (1833 - 1902) m 1851| |_____________________
_Isaac OSTRANDER ____ | (1725 - ....) m 1757 _Jacob OSTRANDER ____| | | | |_Elizabeth MCKANS ___ | (1737 - ....) m 1757 | |--Jacob OSTRANDER | | _____________________ | | |_____________________| | |_____________________
_James B OSTRANDER ________+ | (1842 - 1914) m 1873 _Benjamin Jameson OSTRANDER _| | (1883 - 1923) m 1914 | | |_Sarah Elizabeth BEARPARK _+ | (1854 - 1923) m 1873 | |--Living OSTRANDER | | ___________________________ | | |_Christiena Louise SERVAIS __| (1892 - 1988) m 1914 | |___________________________
_Robert PALMORE _______+ | (1662 - 1732) m 1718 _Thomas PALMORE _____________________| | (1725 - 1804) | | |_Martha FREEMAN _______+ | (1698 - ....) m 1718 | |--Daniel PALMORE | | _Christian DEJARNETTE _ | | |_Mary Catharine Quintess DEJARNETTE _| | |_______________________
_John PALMORE _______+ | (1621 - 1681) m 1639 _Robert PALMORE _____| | (1662 - 1732) m 1718| | |_Sarah ______________ | m 1639 | |--Reuben PALMORE | (1729 - ....) | _John FREEMAN _______ | | |_Martha FREEMAN _____| (1698 - ....) m 1718| |_Elizabeth __________
Date of Import: Mar 24, 2002
Husband's Name
Reuben PALMER (AFN:RFRP-3G) Pedigree
Born: 1729 Place: North Farnham, Richmond, Virginia
Died: Place: Hickory, Missouri
Married: Abt 1745 Place: Franklin, Floyd, Virginia
Father: Robert PALMER (AFN:RFRP-75) Family
Mother: Martha FREEMAN (AFN:RFRN-V9)
--------------------------------------------------------------------------------
Wife's Name
Martha (AFN:WNC8-XC) Pedigree
Born: Abt 1732 Place: Franklin, Floyd, Virginia
Married: Abt 1745 Place: Franklin, Floyd, Virginia
Date of Import: Mar 24, 2002
Husband's Name
Reuben PALMER (AFN:RFRP-3G) Pedigree
Born: 1729 Place: North Farnham, Richmond, Virginia
Died: Place: Hickory, Missouri
Married: Abt 1745 Place: Franklin, Floyd, Virginia
Father: Robert PALMER (AFN:RFRP-75) Family
Mother: Martha FREEMAN (AFN:RFRN-V9)
--------------------------------------------------------------------------------
Wife's Name
Martha (AFN:WNC8-XC) Pedigree
Born: Abt 1732 Place: Franklin, Floyd, Virginia
Married: Abt 1745 Place: Franklin, Floyd, Virginia
Date of Import: Mar 24, 2002
[Note from KP: Reuben was in the 1790 census with a family of 8 in Prince Edward County. See census info]
Prince Edward County, VA - 1785 Heads of Household
File submitted for use in the USGenWeb Archives by Gail
PE1785 pages 100-102
SOURCE: Heads of Families at the First Census 1790
US Dept. of Commerce and Labor..Bureau of the Census
Washington Government Printing Office. 1908.
4 volume set.
Last First white dwellingother bldgs.
Palmore Wm 4 1 0
Smith Henry 10 1 2
Dejernatt Christ'n 6 1 5
Wiltcher Henry 6 1 0
Johnson Henry 6 1 1
Brooks Joel 8 1 0
Palmore Reuben 8 1 1
Farther down list:
Palmore Th'o 3 1 0
Note from KP: I believe these are the correct Palmores from the lineage due to the proximity of the households.
Date of Import: Mar 24, 2002
__ | _Thomas Cummings VINCENT _| | (.... - 1871) | | |__ | | |--Peter VINCENT | | __ | | |_ CHLOE __________________| | |__